Listed By Claude Blackman (DRE# 01702369) at Re/Max Tidal.
| Assessor’s Parcel Number | 1601816400 |
| Homeowner’s Association | Oceana |
| Attached Structure | Detached |
| Last Modified | May 2nd at 11:44am |
| Listing Status | Active |
| Price Per Sq. Ft. | $500.36 |
| Property Type | Townhouse |
| Senior Community | 1 |
| Utilities | Sewer Connected, Water Connected |
| Year Built | 1966 |
| HOA Dues | $475.00 |
| Appliances | Disposal, Electric Cooking, Refrigerator, Counter Top, Gas Water Heater, Electric Cooktop, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,099 sq. ft. |
| Floor | Laminate |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Outside |
| Fence | Partial |
| Parking | Carport, Other |
| Patio | Patio Open, Slab, Patio |
| Pool Features | In Ground, Community, Heated, Gas Heat |
| Roofing | Composition |
| Spa Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.